Items Type: Leather Jacket
Thickness: Standard
Sleeve Type: Full
Material: PU Faux Leather
Closure Type: Zipper
Color: As the picture
Gender: Men
Feature: Thicken, Warm, Wear proof, Soft, Pockets…
Size Chart
SIZE (US) | S | M | L | XL | 2XL | 3XL | |
Length | inch | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 28.7 |
cm | 65 | 67 | 69 | 71 | 73 | 73 | |
BUST | inch | 42.1 | 45.3 | 48.0 | 51.2 | 53.9 | 57.1 |
cm | 107 | 115 | 122 | 130 | 137 | 145 | |
Shoulder | inch | 18.9 | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 |
cm | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | |
Waist | inch | 32.7 | 35.0 | 37.4 | 39.8 | 42.1 | 44.5 |
cm | 83 | 89 | 95 | 101 | 107 | 113 | |
Sleeve | inch | 25.6 | 26.0 | 26.4 | 27.2 | 28 | 28.3 |
cm | 65 | 66 | 67 | 69 | 71 | 73 | |
Cuff | inch | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 | 6.9 |
cm | 13.4 | 14.2 | 15 | 15.8 | 16.6 | 17.4 | |
Neckline | inch | 21.2 | 21.2 | 22 | 22 | 22.8 | 22.8 |
cm | 54 | 54 | 56 | 56 | 58 | 58 |
Reviews
There are no reviews yet